Sr. Club Championship Results

12 Jun

posted by

Categories: Golf, Tournament Results

Comments: 0

And the winners are…

 

Flight 1
Player Day 1 Gross Day 1 Net Day 2 Gross Day 2 Net Gross Total Net Total Place
Rich Houghton 69 67 68 66 137 133 1st
Vince Williams 71 66 77 72 148 138 1st Net
Brian Alchermes 74 70 69 65 143 135 2nd
Brian Hoile 75 74 71 70 146 144 3rd
Steve Pachol 74 71 72 69 146 140 4th
Paul Turner 75 71 74 70 149 141 5th
Danny Stubbs 73 69 76 72 149 141 5th
Chuck Ormond 73 67 81 75 154 142 7th
Pete Clough 75 68 80 73 155 141 8th
Dennis Waller 78 71 80 73 158 144 9th
Natalie Huff 82 77 77 72 159 149 10th
Flight 2
Player Day 1 Gross Day 1 Net Day 2 Gross Day 2 Net Gross Total Net Total Place
Phil Ashley 71 60 80 69 151 129 1st
Ron Duncan 85 72 77 64 162 136 1st Net
Jim Post 77 69 79 71 156 140 2nd
Tom Klipstine 81 71 78 68 159 139 3rd
Russell Smith 78 69 82 73 160 142 4th
Randy Pardee 77 68 86 77 163 145 5th
Steve Jones 84 72 80 68 164 140 6th
Johnny Nash 78 66 86 74 164 140 6th
Suzann Bartley 84 75 86 77 170 152 8th
Tom Truitt 80 67 91 78 171 145 9th
Flight 3
Player Day 1 Gross Day 1 Net Day 2 Gross Day 2 Net Gross Total Net Total Place
Stan Pippin 82 68 72 58 154 126 1st
Ken Brown 88 69 91 72 179 141 1st Net
Wayne Strawbridge 87 72 87 72 174 144 2nd
Dave Mottershead 89 73 85 69 174 142 3rd
Mel Banner 91 77 85 71 176 148 4th
Lonnie Bowman 93 75 86 68 179 143 5th
Ken Grimm 89 74 92 77 181 151 6th
Charlie Carlson 95 79 89 73 184 152 7th
Steve Norris 96 80 90 74 186 154 8th
Fred Stanton 100 81 96 77 196 158 9th
Will McDonald 108 79 102 73 210 152 10th

A special thanks to all of our participants! We look forward to seeing you soon at The Woodlands!

Comments are closed.

Known for fabulous, lush, Champion Bermuda grass Greens, The Woodlands Golf & Country Club offers a Russell Breeden design, 18-hole Championship Golf Course that can accommodate players of all levels.

Under the direction of PTR certified Tennis Professionals. The Woodlands is a premier facility for both junior and adult tennis players of all levels.

Home of the league champion Wahoos Swim Team, the Woodlands Swim Center offers a Junior-Olympic sized pool and toddler pool along with a snack bar, ample patio space, and swim lessons for the whole family.

Complete with a full bar and kitchen, the Member’s Grill & Lounge features a beautiful banquet and patio space overlooking the golf course, making it an excellent place for your special event.